| PDF of Lesson Plan | Additional Documents | Keywords | Grade |
|---|---|---|---|
![]() | 1. Precipitation Data for Duluth, MN - Summer 2012 2. Minnesota State-Averaged Precipitation Data from 1890-2010 3. Recurrence Intervals for Storms in Minnesota Charts 4. Rainfall Records of June 2012 Storm in Duluth, MN 5. Storm Spinner Image | weather, storms, 100-year storm, probability | 5-7 |
![]() | 1. Onset of Lake Stratification Data 2. Onset of Lake Stratification Graph - Complete 3. Sample Graph Paper 4. Blank Graph Paper 5. Photos of Lake Arbutus over 12 months | lake stratification, phenology, graphing | 5-9 |
![]() | 1. Fish Characteristics Sheet 2. Fish Fins Sheet 3. Fish Families Answer Sheet 4. Fish Families ID Cards 5. Lake Superior Food Chain Cards 6. Lake Superior Food Web Poster Kit is available for this lesson. See Resource Library Kits. | fish identification, food chain, food web, ecosystem, Lake Superior, producers, consumers, decomposers | 3-5 |
![]() | 1. Stream Flow Graphic - Unlabeled 2. Stream Flow Graphic - Labeled 3. DNR Map of Duluth Streams Kit is available for this lesson see Resource Library Kits. | streams, channel, water, velocity, sediment, erosion, deposition, meander, dam, channelization | 4-8 |
![]() | 1. Student Handout 2. Stormwater Decision Cards 3. Watershed and Stormwater Resource List Kit is available for this lesson see Resource Library Kits. | watershed, stormwater, storm sewer, impervious surfaces, area, volume, pollution | 5-9; modifications for younger and older |
![]() | 1. Character Cards | water use issues, human impact, invasive species, social studies | 6-12 |
![]() | 1. Diatoms of the Great Lakes Guide 2. Symmetry Worksheet | diatoms, symmetry, art | 4-12 |
![]() | 1. Trophic State Worksheet 2. Lake Superior Food Chain Tag Images | food chain, predator/prey, migration | 3-10 |
![]() | 1. Watershed Worksheet 2. Plant Growing Zone Key 3. Lake Habitat Study Site 4. Red Sand Lake Plants 5. Bear Head Lake Plants 6. Artichoke Lake Plants | watershed, human impact, plants, buffer zone, land use | 3-8 |
![]() | No additional documents | adaptations, surface area, density, food chain, photic zone, inquiry | 5-12 |
To download a PDF copy of Lake Effects: The Lake Superior Curriculum Guide for Grades K-8 click here.










