The Resource Library at Great Lakes Aquarium houses teaching kits ready to use in your classroom. To see if a kit is available or to set up a visit to the Resource Library, contact Katie Fritz: kfritz@glaquarium.org or (218) 740-2027.
The Resource Library also houses MinnAqua Teaching Kits. A table of available kits is coming soon!
The Resource Library also houses MinnAqua Teaching Kits. A table of available kits is coming soon!
| Image of Teaching Kit | Title and PDF of Lesson | Grade | Keywords |
|---|---|---|---|
| Image coming soon! | River Rangers: Water Quality and Wastewater Treatment Lesson Plan (The Waterdrop Activity) | 4-8 | water, wastewater, pollution, water treatment |
| Image coming soon! | A Chance of Rain Lesson Plan | 5-7 | weather, storms, 100-year storm, probability |
| Image coming soon! | A Phenological Phenomenon Lesson Plan | 5-9 | lake stratification, phenology, graphing |
| Image coming soon! | Nitrogen Cycle Game Lesson Plan | 5-9 | nutrients, cycles, nutrient cycles, nitrogen, ecosystem |
![]() | It's a Ruffe Life Lesson Plan | 4-8 | invasive species, carrying capacity, human impact, ecosystem |
![]() | Lake Superior: Who lives there and what do they eat? | 3-5 | fish identification, food chain, food web, ecosystem, Lake Superior, producers, consumers, decomposers |
![]() | A Meandering Story Lesson Plan | 4-8 | streams, channel, water, velocity, sediment, erosion, deposition, meander, dam, channelization |
![]() | A Very Impervious Situation Lesson Plan | 5-9; modifications for younger and older | watershed, stormwater, storm sewer, impervious surfaces, area, volume |
![]() | A Superior Connection Lesson Plan | 3-8 | Lake Superior food web, vertical fish migration, adaptations |
![]() | Fantastic Fishes Lesson Plan | 3-8 | adaptations, Minnesota fish, predator/prey |
![]() | Forestry Management Lesson Plan | 5-12 | forestry management, trees, planning, human impact |
![]() | Stories in Stone Lesson Plan | 4-8 | Lake Superior, geology, natural history, rock cycle, glaciers, agates, timeline |
![]() | Lake Superior Rocks Lesson Plan | 5-12 | geology, natural history, rocks, rock cycles, agates, Lake Superior, glaciers |
![]() | Decoding Diatoms Lesson Plan 1. Decoding Diatoms Worksheet 2. Plankton Identification Sheets 3. Plankton ID Cards | 5-12 | freshwater microorganisms, diatoms, history, ecosystem |










